Today, the Company's retail operation comprises approximately 81% of Talbots overall business, with the catalog representing approximately 19%. The Company currently operates a total of 1,421 stores in 47 states, the District of Columbia, Canada and the U.K., with 1,150 stores under the Talbots brand name and 271 stores under the J. Jill brand name.
|
Talbots Concepts
| ||
![]() | Talbots Misses. Talbots Misses is the Company's core business. The assortment, which generally ranges from sizes 2 to 20, evolves strategically to allow a customer to build and update her wardrobe from year to year. Talbots Misses stores average approximately 3,200 selling square feet. Each store is designed to blend with its surrounding environment and is decorated in a warm, residential style. At the entrance of each store is Talbots signature red door. | |
![]() | Talbots Petites. Talbots first Petites store opened in Cambridge, Massachusetts, in 1985 and expansion of the concept began in 1990. Petite sizes from 2-16 are carried in the catalog and online, and a Petites assortment is included in every Misses store, except where it has generated enough sales to warrant a separate store of its own. Talbots Petites stores have approximately 2,200 square feet of selling space, and are similar in design to Misses stores. | |
![]() | Talbots Kids. The Talbots Kids concept was launched with a catalog in 1989 and two stores in the fall of 1990. The assortment includes colorful, wearable clothing for girls and boys in sizes 2-20. Each store measures approximately 2,400 selling square feet and features a play area. Talbots Babies was added in August 1995 in four expanded Talbots Kids stores and nationally in September 1995 through the catalog. The line, which is in all Talbots Kids stores, extends the size range in Kids from newborn to size 16. The Talbots Babies assortment includes soft, comfortable clothing for boys and girls in infant and newborn sizes. | |
![]() | Talbots Accessories & Shoes. Already successfully established in the Company's catalog and stores, separate Accessories & Shoes stores were introduced in September 1995. Talbots Accessories & Shoes stores average 1,300 selling square feet. | |
![]() | Talbots Woman. Launched in the fall of 1998, the Talbots Woman line features high-quality clothing designed to fit women wearing sizes 12W to 24W. The concept was introduced to customers nationwide through a catalog and in select retail locations, including the first Talbots Woman store located at Plaza Frontenac in St. Louis, Missouri. Talbots Woman stores average 2,200 selling square feet. In 2001, the company introduced Talbots Woman Petites sizes for fuller figured women who are 5’4" and under. | |
![]() | Talbots Mens. Following a catalog launch in the fall of 2002, the first Talbots Mens stores opened in April 2003. The average Talbots Mens store is approximately 3,200 square feet, with about 2,500 selling square feet. The Mens line is also available online at www.talbots.com. Talbots Mens is distinguished by superior fabrications, great fit and comfort, impeccable tailoring and a balance of classic and more fashion-forward colors. Appropriate for business casual environments and weekend activities, the assortment includes sportcoats, dress trousers, dress shirts, sweaters, casual pants, jeans, sportshirts, as well as a selection of outerwear and ties. | |
![]() | In addition to its six concepts, Talbots also offers other complementary product lines, including Talbots Collectionan upper layer assortment offering more luxurious fabrications and sophisticated styling. Talbots Collection is available in 106 misses stores and 60 petite stores nationwide, including two Talbots Collection stores (Boston and Los Angeles). In March 2005, the Company introduced Talbots Collection Petites and Talbots Collection Shoes. | |
Distribution Center. Located in Lakeville, Massachusetts, Talbots state-of-the art catalog fulfillment and retail distribution center measures approximately 933,000 usable square feet.
Product Development Center. Talbots product development office provides trend direction for all Talbots merchandise. The office, opened in November 1989, is located on Broadway in New York City.
Catalog Sales and Customer Service Center. Talbots operates a catalog sales and customer service center in Knoxville, Tennessee, which opened in April 1989 and relocated to an expanded facility in 2004.
Information Systems Center. Located in Tampa, Florida, Talbots systems center handles the bulk of the Company's information systems and data processing.
International Retailing Ltd., Inc. Talbots established its first overseas operation in Hong Kong in April 1989. The operation provides manufacturing source selection and delivery, costing, quality control, technical design and product testing. It also acts as a liaison between Far East vendors and Talbots Product Development and Merchandising offices.
President and Chief Executive Officer
Philip H. Kowalczyk
Chief Operating Officer
Michael Smaldone
Chief Creative Officer
Basha Cohen
Executive Vice President, Chief Merchandising Officer
Lori Wagner
Executive Vice President, Chief Marketing Officer
Michele Mandell
Executive Vice President, Stores
Richard T. O’Connell, Jr.
Executive Vice President, Legal and Real Estate
Edward L. Larsen
Senior Vice President, Finance and Chief Financial Officer
Vice President, Investor Relations
781-741-7775 (Direct Line)
781-741-7771 (Fax)
Director, Corporate Communications and Public Relations
781-741-4066 (Direct Line)
781-741-7734 (Fax)
For sample requests, please email prsamples@talbots.com.
Hingham, Massachusetts 02043
781-749-7600 (Telephone)
781-741-4369 (Fax)
Concord, Ontario L4K 4L6
905-660-0500 (Telephone)
905-660-3417 (Fax)
London W1B 4HW
011-44-207-734-5032 (Telephone)
011-44-207-734-5042 (Fax)














